Vanguard Glb Bd Idx £ H Dist |
Morningstar Rating™(Relative to Category) | 31/01/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Diversified Bond - GBP Hedged | Click here to see our Methodology |
Volatility Measurements | 31/01/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/01/2025 | 31/01/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg GBP | Morningstar Gbl Core Bd GR Hdg GBP | |
3-Yr Beta | 1.08 | 1.08 |
3-Yr Alpha | 0.10 | 0.10 |
Advertisement |