Templeton Global Ttl Ret N(Mdis)EUR-H1 |
Morningstar Rating™(Relative to Category) | 28/02/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond - EUR Hedged | Click here to see our Methodology |
Volatility Measurements | 31/03/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/03/2025 | 31/03/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg EUR | Morningstar EM Sov Bd GR Hdg EUR | |
3-Yr Beta | 1.74 | 1.11 |
3-Yr Alpha | -2.12 | -5.40 |
Advertisement |