Calamos Global Convertible A EUR Acc |
Morningstar Rating™(Relative to Category) | 28/02/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Convertible Bond - Global, EUR Hedged | Click here to see our Methodology |
Volatility Measurements | 28/02/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 28/02/2025 | 28/02/2025 |
Standard Index | Best Fit Index | |
Refinitiv Global Hgd CB TR EUR | Refinitiv Global Hgd CB TR EUR | |
3-Yr Beta | 1.06 | 1.06 |
3-Yr Alpha | -2.89 | -2.89 |
Advertisement |