abrdn-Indian Equity Z Acc USD |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | 19.80 | 1.54 | 8.64 | 6.53 | 28.31 | -12.40 | 15.68 | 25.41 |
+/- Category | -3.97 | 9.78 | 1.50 | 2.44 | -7.38 | -6.76 | -2.58 | 4.97 |
+/- Category Index | - | - | - | - | -7.68 | -11.06 | -2.12 | 6.79 |
% Rank in Category | 69 | 2 | 45 | 26 | 86 | 89 | 59 | 18 |
Trailing Returns (EUR) | 20/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.67 | -0.17 | 0.38 |
1 Week | -2.83 | -0.33 | 1.42 |
1 Month | 4.02 | 1.13 | 3.08 |
3 Months | 0.36 | 0.49 | 4.96 |
6 Months | 5.19 | 1.07 | 5.56 |
YTD | 25.92 | 4.06 | 8.76 |
1 Year | 29.79 | 5.36 | 9.58 |
3 Years Annualised | 10.59 | -2.17 | -2.49 |
5 Years Annualised | 11.24 | -2.47 | -2.82 |
10 Years Annualised | 10.34 | -0.13 | -1.07 |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 5.34 | 15.56 | 1.75 | - |
2023 | -4.14 | 9.72 | 3.29 | 6.48 |
2022 | -4.86 | -8.98 | 10.87 | -8.76 |
2021 | 8.14 | 3.92 | 13.83 | 0.30 |
2020 | -23.68 | 11.98 | 4.35 | 19.45 |
2019 | 4.19 | 1.24 | 3.65 | -0.64 |
Advertisement |