Russell Inv Multi-Asset 90 E |
Morningstar Rating™(Relative to Category) | 30/11/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : USD Aggressive Allocation | Click here to see our Methodology |
Volatility Measurements | 31/12/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/12/2024 | 31/12/2024 |
Standard Index | Best Fit Index | |
Morningstar EAA USD Agg Tgt Alloc NR USD | Morningstar Global All Cap TME NR USD | |
3-Yr Beta | 1.05 | 0.90 |
3-Yr Alpha | -1.49 | -2.33 |
Advertisement |