BNP Paribas Energy Transition - C C (NOK) |
Growth Of 1000 (EUR) | 31/12/2024 |
|
| ||||||||
Effective 01/09/2019, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (EUR) | 31/12/2024 | |||||||
2022 | 2023 | 31/12 | ||||||
Total Return | -35.61 | -25.77 | -16.80 | |||||
+/- Category | -24.55 | -15.27 | -10.14 | |||||
+/- Category Index | -28.67 | -29.51 | -22.60 | |||||
% Rank in Category | 98 | 90 | 79 |
Trailing Returns (EUR) | 06/01/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.25 | 0.73 | 0.85 |
1 Week | 7.14 | 3.67 | 7.19 |
1 Month | 2.17 | 2.44 | 4.76 |
3 Months | 5.53 | 10.10 | 7.98 |
6 Months | 13.79 | 14.73 | 11.71 |
YTD | 7.62 | 4.15 | 7.67 |
1 Year | -2.85 | -1.94 | -9.95 |
3 Years Annualised | -23.18 | -13.68 | -24.70 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Sector Equity Alternative Energy | |||
Category Index: Morningstar Gbl Renew Enrg NR USD |
Quarterly Returns (EUR) | 31/12/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -19.51 | -2.68 | 8.92 | -2.48 |
2023 | 0.59 | 4.46 | -23.42 | -7.74 |
2022 | -13.18 | -16.93 | -0.10 | -10.62 |
2021 | - | - | - | -5.35 |
Advertisement |