BGF World Mining E2 (EUR) |
Morningstar Rating™(Relative to Category) | 31/03/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Sector Equity Natural Resources | Click here to see our Methodology |
Volatility Measurements | 31/03/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/03/2025 | 31/03/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Upstm Nat Res NR USD | Morningstar Global Bas Mat TME NR USD | |
3-Yr Beta | 1.22 | 1.15 |
3-Yr Alpha | -3.92 | -4.17 |
Advertisement |