SKAGEN Global A (USD) | SKIGLO |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -3.85 | 31.41 | 3.71 | 39.97 | -18.41 | 13.88 | 15.86 | -0.36 |
+/- Category | 1.94 | -0.19 | -13.39 | 17.83 | 4.07 | -4.91 | -4.86 | 7.34 |
+/- Category Index | - | - | - | 14.10 | 4.91 | -11.35 | -14.04 | 9.34 |
% Rank in Category | 17 | 11 | 60 | 1 | 85 | 73 | 67 | 3 |
Trailing Returns (EUR) | 16/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.31 | -1.34 | -1.37 |
1 Week | -0.11 | -0.59 | 0.44 |
1 Month | -5.89 | -0.65 | -0.59 |
3 Months | -9.66 | -1.33 | 0.73 |
6 Months | -5.22 | 4.06 | 3.42 |
YTD | -7.39 | -0.70 | 1.58 |
1 Year | 0.02 | 1.08 | -6.26 |
3 Years Annualised | 3.56 | 2.27 | -3.08 |
5 Years Annualised | 10.30 | 2.87 | -0.72 |
10 Years Annualised | 6.51 | 1.19 | -2.44 |
Category: Global Large-Cap Growth Equity | |||
Category Index: Morningstar Gbl Growth TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.36 | - | - | - |
2024 | 10.68 | -1.98 | 1.37 | 5.34 |
2023 | 4.87 | 5.79 | -4.30 | 7.25 |
2022 | -9.79 | -12.20 | -0.21 | 3.23 |
2021 | 7.48 | 11.51 | 3.79 | 12.51 |
2020 | -15.65 | 12.63 | 3.81 | 5.16 |
Advertisement |