UBS ETF Solactive Glbl Pure Gld Mnrs USD (GBP) |
Performance History | 31/10/2024 |
Growth of 1,000 (EUR) |
Fund | - | - | - | - | 45.8 | |
+/-Cat | - | - | - | - | 11.5 | |
+/-Idx | - | - | - | - | 17.1 | |
Category: Sector Equity Precious Metals | ||||||
Benchmarks: Morningstar Gbl Gold NR USD |
Key Stats | ||
Closing Price 30/12/2016 | GBX 819.88 | |
Day Change | 0.50% | |
Morningstar Category™ | Sector Equity Precious Metals | |
Volume | 0 | |
Exchange | LONDON STOCK EXCHANGE, THE | |
ISIN | IE00B7KMNP07 | |
Fund Size (Mil) 20/11/2024 | USD 159.90 | |
Share Class Size (Mil) 20/11/2024 | USD 159.90 | |
Ongoing Charge 12/11/2024 | 0.40% |
Investment Objective: UBS ETF Solactive Glbl Pure Gld Mnrs USD (GBP) |
The objective of the Fund is to seek to track the equity market performance of the largest listed companies generating at least 90% of their revenues in gold mining. The investment policy of the Fund is to seek to track the performance of the Solactive Global Pure Gold Miners Net Total Return Index (or any other index determined by the Directors from time to time to track substantially the same market as the Solactive Global Pure Gold Miners Net Total Return Index and which is considered by the Directors to be an appropriate index for the Fund to track), in accordance with the Prospectus (the "Index") as closely as possible, while seeking to minimise as far as possible the difference in performance between the Fund and the Index. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Not Disclosed 15/11/2012 | ||
Inception Date 15/11/2012 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Solactive Gbl Pure Gold Miners NR USD | Morningstar Gbl Gold NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for UBS ETF Solactive Glbl Pure Gld Mnrs USD (GBP) | 13/11/2024 |
|
|
Top 5 Holdings | Sector | % |
De Grey Mining Ltd | Basic Materials | 5.27 |
Lundin Gold Inc | Basic Materials | 5.21 |
Northern Star Resources Ltd | Basic Materials | 5.18 |
Centamin PLC | Basic Materials | 5.14 |
OceanaGold Corp | Basic Materials | 4.97 |
Increase Decrease New since last portfolio | ||
UBS ETF Solactive Glbl Pure Gld Mnrs USD (GBP) |