Xetra-Gold (EUR) | 4GLD |
Performance History | 31/10/2024 |
Growth of 1,000 (EUR) |
Fund | 13.1 | 4.0 | 7.1 | 9.3 | 35.5 | |
+/-Cat | -4.9 | 6.7 | 3.6 | 7.4 | 8.8 | |
+/-Idx | - | - | - | - | - | |
Category: Commodities - Precious Metals | ||||||
Benchmarks: - |
Key Stats | ||
Closing Price 20/11/2024 | EUR 81.01 | |
Day Change | 1.59% | |
Morningstar Category™ | Commodities - Precious Metals | |
Volume | 175858 | |
Exchange | DEUTSCHER KASSENVEREIN AG GRUPPE DEUTSCHE BOERSE | |
ISIN | DE000A0S9GB0 | |
Fund Size (Mil) 20/11/2024 | EUR 13891.30 | |
Share Class Size (Mil) 20/11/2024 | EUR 13891.30 | |
Ongoing Charge 15/09/2021 | - |
Morningstar Research |
Investment Objective: Xetra-Gold (EUR) | 4GLD |
The investment seeks to replicate, net of expenses, the spot price of gold denominated in USD. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Not Disclosed 14/12/2007 | ||
Inception Date 14/12/2007 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Gold Spot Price | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Xetra-Gold (EUR) | 4GLD | - |
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|